| Specificatii tehnice | |
|---|---|
| Grosime 1 [mm] | 20 |
| Grosime 2 [mm] | 20 |
| Inaltime 1 [mm] | 71,5 |
| Inaltime 2 [mm] | 66 |
| Lungime contact avertizare [mm] | 145 |
| Sistem franare | ATE |
| Latime 1 [mm] | 156,2 |
| Latime 2 [mm] | 155,5 |
| Partea montare | punte fata |
| pt. numar PR | 1ZM |
| pt. numar PR | 1ZG |
| Separarea blocurilor | |
| Producator | Cod |
|---|---|
| AUDI | 1K0698151 |
| AUDI | 1K0698151E |
| AUDI | 3C0698151A |
| AUDI | 3C0698151C |
| AUDI | 3C0698151D |
| AUDI | 5K0698151 |
| AUDI | 5K0698151A |
| AUDI | 8J0698151 |
| AUDI | 8J0698151C |
| SEAT | 1K0698151 |
| SEAT | 1K0698151E |
| SEAT | 3C0698151B |
| SEAT | 3C0698151C |
| SEAT | 5C0698151 |
| SEAT | 5K0698151 |
| SEAT | 5K0698151A |
| SKODA | 1K0698151 |
| SKODA | 1K0698151E |
| SKODA | 3C0698151C |
| SKODA | 5C0698151 |
| SKODA | 5K0698151 |
| SKODA | 5K0698151A |
| SKODA | 5KO698151 |
| VAG | 1K0698151 |
| VAG | 3C0698151 |
| VAG | 3C0698151A |
| VOLKSWAGEN | 1K0698151 |
| VOLKSWAGEN | 1K0698151C |
| VOLKSWAGEN | 1K0698151E |
| VOLKSWAGEN | 3C0698151 |
| VOLKSWAGEN | 3C0698151A |
| VOLKSWAGEN | 3C0698151B |
| VOLKSWAGEN | 3C0698151C |
| VOLKSWAGEN | 3C0698151D |
| VOLKSWAGEN | 5C0698151 |
| VOLKSWAGEN | 5K0698151 |
| VOLKSWAGEN | 5K0698151A |
| Producator | Cod produs |
|---|---|
| VAICO | V10-8172-1 |
| SPIDAN | 32738 |
| HELLA | 8DB 355 010-581 |
| ATE | 13.0460-7184.2 |
| ATE | 13.0470-7184.2 |
| PAGID | T1376 |
| VALEO | 598635 |
| BOSCH | 0 986 424 797 |
| BOSCH | 0 986 TB2 457 |
| TEXTAR | 2358701 |
| TEXTAR | 2358781 |
| TEXTAR | 89016000 |
| JURID | 573128JC |
| QUINTON HAZELL | BP1419 |
| QUINTON HAZELL | MBP1419 |
| FERODO | FDB1641 |
| FERODO | FSL1641 |
| BREMBO | 07.B314.52 |
| BREMBO | P 85 075 |
| MINTEX | MDB2604 |
| MINTEX | MDK0251 |
| ZIMMERMANN | 23587.200.1 |
| DELPHI | LP1837 |
| METZGER | 1030.01 |
| FEBI BILSTEIN | 16502 |
| TRISCAN | 8105 101642 |
| TRISCAN | 8110 29051 |
| METELLI | 22-0548-0 |
| NK | 224770 |
| OPTIMAL | 12155 |
| MAPCO | 6695 |
| MEYLE | 025 235 8720/W |
| SWAG GERMANY | 30 91 6502 |
| ROADHOUSE | 21030.01 |
| REMSA | 1030.01 |
| ICER | 181567 |
| TRW | GDB1550 |
| TRW | GDB1550DTE |
| TRW | GDB1807 |
| VAICO | V10-8172 |
| QH Benelux | BP1419 |
| NATIONAL | NP2144 |
| LPR | 05P866 |
| TRUSTING | 564.0 |
| MGA | 720 |
| GIRLING | 6115502 |
| GIRLING | 6118072 |
| KAWE | 1030 01 |
| FRITECH | 564.0 |
| CIFAM | 822-548-0 |
| BRAKE ENGINEERING | PA1558 |
| BRAKE ENGINEERING | PA1832 |
| RAICAM | 919.1 |
| FREMAX | FBP-1351 |
| APEC | PAD1313 |
| PROCODIS FRANCE | PF1311 |
| AKEBONO | AN-4306WK |
| ITN | 16-BP1765 |
| REPSTAR | RPS VW03100029 |
| QWP | WBP555 |
| KROTTENDORF | KRO1550 |
| VOLKSWAGEN | 3C0698151C |
| VOLKSWAGEN | 3C0698151D |
| VOLKSWAGEN | 5K0698151 |
| VOLKSWAGEN | JZW698151B |
| PREMIERE | FPF.156 |
| KRIEGER | 0950006004 |
| MTR | MT453 |
Specificatii tehnice pentru VW PASSAT Variant (365) [08.2010 - prezent] 2.0 TDI, 103 KW:
| Incepand cu | Pana la | Caroserie | Capacitate [ccm] |
Putere motor [KW - CP] |
Cod motor | Tip motor | Combustibil | Tractiune |
|---|---|---|---|---|---|---|---|---|
| 01.08.2 | prezent | combi | 1968 | 103 - 140 | CFFB | motor diesel | diesel | tractiune pe fata |